The FERAZIN Family Ancestry
Search Results
Matches 1 to 7 of 7 for First Name starts with MARGARETHA AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Neuber, Margaretha | I313 | b. 1 Dec 1869 | |
| 2 | Schnupphagen, Margaretha | I289 | b. 10 Mar 1837 | |
| 3 | Schnupphagen, Margaretha (1) | I309 | b. 4 Nov 1869 | |
| 4 | Schnupphagen, Margaretha (2) | I311 | b. 7 Jan 1874 | |
| 5 | Schnupphagen, Margaretha (I) | I293 | b. 1 Mar 1871 | |
| 6 | Schnupphagen, Margaretha (II) | I294 | b. 5 Feb 1872 | |
| 7 | Summer, Margaretha | I172 | b. 18 Jan 1827 |



