The FERAZIN Family Ancestry
Vohenstrauß
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bergler, Joseph | I105 | ||
2 | Ferazin, August | 9 Jun 1856 | Vohenstrauß | I36 |
3 | Ferazin, Emmeram Joseph | 21 Sep 1851 | Vohenstrauß | I129 |
4 | Ferazin, Gottfried | 8 Nov 1849 | Vohenstrauß | I33 |
5 | Ferazin, Gunter Erwin Karl | I96 | ||
6 | Ferazin, Ignaz | 23 Jun 1852 | Vohenstrauß | I34 |
7 | Ferazin, Johann Baptist (sen.) | 25 Jun 1884 | Vohenstrauß | I87 |
8 | Ferazin, Karl | 18 Dec 1853 | Vohenstrauß | I35 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ferazin, Eleonore Josepha | 20 May 1866 | Vohenstrauß | I43 |
2 | Ferazin, Johann Baptist (sen.) | 10 Mar 1964 | Vohenstrauß | I87 |
3 | Ferazin, Josef | 6 Aug 1906 | Vohenstrauß | I32 |
4 | Ferazin, Maria Eleonore | 29 Aug 1868 | Vohenstrauß | I41 |
5 | Ferazin(a), Anton Martin | 20 May 1877 | Vohenstrauß | I26 |
6 | Höld, Maria Magdalena | 24 Apr 1890 | Vohenstrauß | I27 |
7 | Schmid, Barbara | 18 Jan 1848 | Vohenstrauß | I38 |
8 | Schnupphagen, Maria | 6 Jul 1870 | Vohenstrauß | I29 |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Ferazin / Heyder | F35 | ||
2 | Ferazin / Kirner | 6 Oct 1908 | Vohenstrauß | F32 |
3 | Ferazin / Schnupphagen | 18 Jun 1874 | Vohenstrauß | F6 |
4 | Ferazin / Troidl | 13 Feb 1883 | Vohenstrauß | F14 |
5 | Ferazin(a) / Höld | 23 Jan 1849 | Vohenstrauß | F11 |