The FERAZIN Family Ancestry
Johann Georg Meyer
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Johann Georg Meyer [1]
- Maria Barbara Koll d. Est 1782
- 2 Maria Theresia Meyer [1.1] b. Abt 1757 d. 22 Apr 1811
- Johann Georg (sen.) Schnupphagen b. 19 Aug 1761 d. 20 Feb 1806
- 3 Wolf Heinrich Schnupphagen [1.1.1] b. 9 Oct 1784
- 3 Anna Maria Schnupphagen [1.1.2] b. 15 May 1786
- 3 Johann Andreas (I) Schnupphagen [1.1.3] b. 16 Sep 1788 d. 5 Oct 1833
- Anna Margaretha Schopper b. 27 Sep 1789 d. 6 Aug 1858
- 4 Katharina Genovefa Schnupphagen [1.1.3.1] b. 8 Dec 1813
- 4 Katharina Theresia Schnupphagen [1.1.3.2] b. 9 Apr 1815 d. 10 Dec 1837
- 4 Katharina Franziska Schnupphagen [1.1.3.3] b. 9 Jun 1817 d. 29 Apr 1891
- 4 Katharina Margarethe Schnupphagen [1.1.3.4] b. 11 Jan 1819 d. 13 Jun 1819
- 4 Johann Mathias Schnupphagen [1.1.3.5] b. 20 Nov 1820 d. 4 Sep 1871 [ =>]
- 4 Anna Margarethe Schnupphagen [1.1.3.6] b. 8 Nov 1822
- 4 Barbara Margarethe Schnupphagen [1.1.3.7] b. 1825 d. 30 Apr 1845
- 4 Sabina Schnupphagen [1.1.3.8] b. 25 Nov 1825
- 4 Maria Schnupphagen [1.1.3.9] b. 16 Mar 1827 d. 6 Jul 1870 [ =>]
- 4 Maria Schnupphagen [1.1.3.10] b. 17 Feb 1830
- Anna Margaretha Schopper b. 27 Sep 1789 d. 6 Aug 1858
- 3 Georg Andreas Schnupphagen [1.1.4] b. 16 Sep 1788 d. 18 Jan 1791
- 3 Andreas Johann Schnupphagen [1.1.5] b. 13 Jun 1790 d. 2 Aug 1790
- 3 Anna Elisabetha Schnupphagen [1.1.6] b. 13 Oct 1792
- 3 Elisabetha Theresia Schnupphagen [1.1.7] b. 15 Oct 1794 d. 28 May 1811
- 3 Johann Schnupphagen [1.1.8] b. 22 May 1796 d. 1 Jul 1800
- 3 Johann Andreas (II) Schnupphagen [1.1.9] b. 1 Jan 1800 d. 14 Jul 1869
- Ursula Knor d. 1 Jul 1875
- 4 Maria Anna Schnupphagen [1.1.9.1] b. 2 Aug 1830 d. 6 Aug 1830
- Ursula Knor d. 1 Jul 1875
- 3 Johann Georg (jun.) Schnupphagen [1.1.10] b. 1 Jul 1804 d. 1 Aug 1804
- Johann Georg (sen.) Schnupphagen b. 19 Aug 1761 d. 20 Feb 1806
- 2 Maria Theresia Meyer [1.1] b. Abt 1757 d. 22 Apr 1811
- Maria Barbara Koll d. Est 1782