The FERAZIN Family Ancestry
Statistics
Description | Quantity |
---|---|
Total Individuals | 449 |
Total Males | 230 (51.22%) |
Total Females | 219 (48.78%) |
Total Unknown Gender | 0 (0%) |
Total Living | 65 |
Total Families | 166 |
Total Unique Surnames | 138 |
Total Photos | 36 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 56 years, 19 days |
Earliest Birth (Giovanni Antonio Martino Francini) | 16 Nov 1624 |
Longest Lived1 | Age |
---|---|
Magdalena Ferazin | 98 years 142 days |
Ludwig Heyder | 97 years 30 days |
Therese Ilg | 92 years |
Jakob Kreileder | 90 years 301 days |
Anna Jungwirth | 89 years |
Josef (Sepp) Binder | 88 years 249 days |
Hermine Ferazin | 88 years 213 days |
Rosa Magdalena Ferazin | 87 years 294 days |
Johann Georg Schnupphagen | 86 years |
Agnes Ferazin | 85 years 103 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree