The FERAZIN Family Ancestry
München
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ferazin, Ignaz Karl | 22 Nov 1878 | München | I72 |
2 | Ferazin, Robert Karl Ludwig | I76 | ||
3 | Springer-Ferazin, Thomas Karl Anton | I6 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Feiler, Rosa | 13 Oct 1926 | München | I71 |
2 | Ferazin, Hanns Gottfried Leonhard (Leo) | 24 Jun 1955 | München | I31 |
3 | Ferazin, Karl | 26 May 1938 | München | I35 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Ferazin / Feiler | 16 Dec 1877 | München | F17 |
2 | Ferazin / Schauer | 27 Aug 1908 | München | F27 |