The FERAZIN Family Ancestry
Pfreimdt
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1814 | I44 | |
| 2 | 5 Jul 1819 | I45 | |
| 3 | 24 Sep 1809 | I43 | |
| 4 | 14 May 1807 | I42 | |
| 5 | 26 Dec 1802 | I39 | |
| 6 | 26 Apr 1812 | I40 | |
| 7 | 7 Mar 1805 | I41 | |
| 8 | 21 Apr 1821 | I46 | |
| 9 | 13 Aug 1816 | I26 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1742 | I59 | |
| 2 | 8 Mar 1787 | I65 | |
| 3 | 17 Sep 1816 | I50 | |
| 4 | 4 Oct 1781 | I57 | |
| 5 | 21 Sep 1809 | I48 | |
| 6 | 2 Feb 1858 | I52 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1816 | I50 |
