The FERAZIN Family Ancestry
Pocking
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Oct 1904 | Pocking | I147 | |
| 2 | 1 Jul 1924 | Pocking | I5 | |
| 3 | 20 Apr 1889 | Pocking | I12 | |
| 4 | 12 Jan 1917 | Pocking | I145 | |
Christened
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | I1 | |||
| 2 | I2 | |||
| 3 | I445 | |||
| 4 | I351 | |||
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Jan 1943 | Pocking | I11 | |
| 2 | 2 Aug 1905 | Pocking | I25 | |
| 3 | 30 Dec 1987 | Pocking | I5 | |
| 4 | 26 Aug 1942 | Pocking | I16 | |
| 5 | 1 Nov 1880 | Pocking | I24 | |
| 6 | 14 Mar 2000 | Pocking | I145 | |
Buried
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Pocking | I11 | ||
| 2 | Pocking | I147 | ||
| 3 | Pocking | I148 | ||
| 4 | Pocking | I149 | ||
| 5 | Pocking | I5 | ||
| 6 | Pocking | I146 | ||
| 7 | Pocking | I16 | ||
| 8 | Pocking | I21 | ||
| 9 | Pocking | I15 | ||
| 10 | Pocking | I24 | ||
| 11 | Pocking | I12 | ||
| 12 | Pocking | I145 | ||
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Ferazin / Springer | 29 Apr 1914 | Pocking | F5 |
| 2 | Springer / Sinzinger | 18 Dec 1883 | Pocking | F7 |
| 3 | Springer-Ferazin / Renner | F2 | ||
