The FERAZIN Family Ancestry
Pocking
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Kreileder, Agnes | 11 Oct 1904 | Pocking | I147 |
2 | Schiller, Carola | 1 Jul 1924 | Pocking | I5 |
3 | Springer, Therese | 20 Apr 1889 | Pocking | I12 |
4 | Springer-Ferazin, Dr. Franz Anton | 12 Jan 1917 | Pocking | I145 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Springer-Ferazin, Andrea | I1 | ||
2 | Springer-Ferazin, Bettina | I2 | ||
3 | Springer-Ferazin, Carola | I445 | ||
4 | Springer-Ferazin, Florian | I351 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ferazin, Rudolf Josef (Franz) | 13 Jan 1943 | Pocking | I11 |
2 | Sanladerer, Katharina | 2 Aug 1905 | Pocking | I25 |
3 | Schiller, Carola | 30 Dec 1987 | Pocking | I5 |
4 | Sinzinger, Franziska (Fanny) | 26 Aug 1942 | Pocking | I16 |
5 | Springer, Josef | 1 Nov 1880 | Pocking | I24 |
6 | Springer-Ferazin, Dr. Franz Anton | 14 Mar 2000 | Pocking | I145 |
Buried
Matches 1 to 12 of 12
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Ferazin, Rudolf Josef (Franz) | Pocking | I11 | |
2 | Kreileder, Agnes | Pocking | I147 | |
3 | Kreileder, Jakob | Pocking | I148 | |
4 | Kreileder, Kreszenz | Pocking | I149 | |
5 | Schiller, Carola | Pocking | I5 | |
6 | Schiller, Karl | Pocking | I146 | |
7 | Sinzinger, Franziska (Fanny) | Pocking | I16 | |
8 | Springer, Anton (jun.) | Pocking | I21 | |
9 | Springer, Anton (sen.) | Pocking | I15 | |
10 | Springer, Josef | Pocking | I24 | |
11 | Springer, Therese | Pocking | I12 | |
12 | Springer-Ferazin, Dr. Franz Anton | Pocking | I145 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Ferazin / Springer | 29 Apr 1914 | Pocking | F5 |
2 | Springer / Sinzinger | 18 Dec 1883 | Pocking | F7 |
3 | Springer-Ferazin / Renner | F2 |