The FERAZIN Family Ancestry
Vohenstrauß
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I105 | ||
| 2 | 9 Jun 1856 | I36 | |
| 3 | 21 Sep 1851 | I129 | |
| 4 | 8 Nov 1849 | I33 | |
| 5 | I96 | ||
| 6 | 23 Jun 1852 | I34 | |
| 7 | 25 Jun 1884 | I87 | |
| 8 | 18 Dec 1853 | I35 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1866 | I43 | |
| 2 | 10 Mar 1964 | I87 | |
| 3 | 6 Aug 1906 | I32 | |
| 4 | 29 Aug 1868 | I41 | |
| 5 | 20 May 1877 | I26 | |
| 6 | 24 Apr 1890 | I27 | |
| 7 | 18 Jan 1848 | I38 | |
| 8 | 6 Jul 1870 | I29 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ferazin / Heyder | F35 | |
| 2 | Ferazin / Kirner | 6 Oct 1908 | F32 |
| 3 | Ferazin / Schnupphagen | 18 Jun 1874 | F6 |
| 4 | Ferazin / Troidl | 13 Feb 1883 | F14 |
| 5 | Ferazin(a) / Höld | 23 Jan 1849 | F11 |
