The FERAZIN Family Ancestry
Pfreimdt
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Jul 1814 | Pfreimdt | I44 |
2 | ![]() | 5 Jul 1819 | Pfreimdt | I45 |
3 | ![]() | 24 Sep 1809 | Pfreimdt | I43 |
4 | ![]() | 14 May 1807 | Pfreimdt | I42 |
5 | ![]() | 26 Dec 1802 | Pfreimdt | I39 |
6 | ![]() | 26 Apr 1812 | Pfreimdt | I40 |
7 | ![]() | 7 Mar 1805 | Pfreimdt | I41 |
8 | ![]() | 21 Apr 1821 | Pfreimdt | I46 |
9 | ![]() | 13 Aug 1816 | Pfreimdt | I26 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Jul 1742 | Pfreimdt | I59 |
2 | ![]() | 8 Mar 1787 | Pfreimdt | I65 |
3 | ![]() | 17 Sep 1816 | Pfreimdt | I50 |
4 | ![]() | 4 Oct 1781 | Pfreimdt | I57 |
5 | ![]() | 21 Sep 1809 | Pfreimdt | I48 |
6 | ![]() | 2 Feb 1858 | Pfreimdt | I52 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Sep 1816 | Pfreimdt | I50 |