The FERAZIN Family Ancestry
Search Results
Matches 1 to 11 of 11 for First Name starts with BARBARA AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Erras, Barbara | I180 | b. 9 Sep 1852 | |
| 2 | Heppberger, Barbara | I79 | ||
| 3 | Karl, Barbara | I285 | b. 9 Feb 1833 | |
| 4 | Schmid, Barbara | I38 | b. 1780 | |
| 5 | Schnupphagen, Barbara | I177 | b. 11 May 1853 | |
| 6 | Schnupphagen, Barbara | I307 | b. 23 Aug 1866 | |
| 7 | Schnupphagen, Barbara (I) | I303 | ||
| 8 | Schnupphagen, Barbara (II) | I304 | ||
| 9 | Schnupphagen, Barbara Margarethe | I167 | b. 1825 | |
| 10 | Wittmann, Barbara | I204 | ||
| 11 | Zeus, Barbara | I300 | b. 16 Feb 1873 |



