The FERAZIN Family Ancestry
Search Results
Matches 1 to 16 of 16 for First Name starts with GEORG AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bauer, Georg | I28 | b. | Großlattengrün |
| 2 | Feracin (Verazina), Georg Andreas | I65 | b. 20 Nov 1710 | |
| 3 | Ferezin, Georg Anton | I37 | b. 10 Jul 1772 | |
| 4 | Häusler, Georg | I363 | ||
| 5 | Kürzinger, Georg | I211 | ||
| 6 | Mair, Georg | I205 | ||
| 7 | Nagler, Georg | I277 | b. 31 Oct 1801 | |
| 8 | Schnupphagen, Georg | I157 | ||
| 9 | Schnupphagen, Georg Adam | I250 | b. 1724 | |
| 10 | Schnupphagen, Georg Andreas | I228 | b. 16 Sep 1788 | |
| 11 | Schnupphagen, Georg Josef | I290 | b. 14 Mar 1839 | |
| 12 | Schnupphagen, Georg Karl | I212 | b. 16 Sep 1765 | |
| 13 | Schnupphagen, Georg Michael (I) | I263 | b. 20 Apr 1733 | |
| 14 | Schnupphagen, Georg Michael (II) | I265 | b. 13 Oct 1735 | |
| 15 | Wittmann, Georg | I203 | ||
| 16 | Wolf, Georg | I446 |




