 The FERAZIN Family Ancestry
The FERAZIN Family Ancestry
Search Results
Matches 1 to 7 of 7 for First Name starts with HANNS AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Ferazin, Hanns | I73 | b. 17 Dec 1884 | |
| 2 |  Ferazin, Hanns Gottfried Leonhard (Leo) | I31 | b. 26 Jun 1876 | Weiden   | 
| 3 |  Ferazin, Hanns Leonhard | I89 | b. 11 Feb 1909 | Regensburg   | 
| 4 |  Schnupphagen, Hanns (Johann) Georg | I201 | b. 9 Feb 1728 | |
| 5 |  Schnupphagen, Hanns der Jüngere | I235 | b. 13 Sep 1652 | |
| 6 |  Schnupphagen, Hanns Michael | I187 | b. 16 Nov 1693 | |
| 7 |  Wellenhofer, Hanns Georg | I247 | 

