 The FERAZIN Family Ancestry
The FERAZIN Family Ancestry
Search Results
Matches 1 to 11 of 11 for First Name starts with JAKOB AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Feiler, Jakob | I130 | ||
| 2 |  Feracin, Jakob | I63 | b. 1707 | |
| 3 |  Ferazin, Jakob | I151 | ||
| 4 |  Ferazin, Jakob Anton | I42 | b. 14 May 1807 | Pfreimdt   | 
| 5 |  Ferazin, Jakob Stephan (I) | I39 | b. 26 Dec 1802 | Pfreimdt   | 
| 6 |  Ferazin, Jakob Stephan (II) | I40 | b. 26 Apr 1812 | Pfreimdt   | 
| 7 |  Kreileder, Jakob | I148 | b. 24 Sep 1870 | |
| 8 |  Pustet, Jakobina | I133 | ||
| 9 |  Schnupphagen, Jakob | I310 | b. 22 Nov 1871 | |
| 10 |  Schnupphagen, Jakob Christoph | I278 | b. 31 Aug 1796 | |
| 11 |  Seiser, Jakob | I392 | 
