The FERAZIN Family Ancestry
Search Results
Matches 1 to 13 of 13 for First Name starts with JOSEF AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bäumler, Josef (jun.) | I121 | ||
| 2 | Bäumler, Josef (sen.) | I120 | ||
| 3 | Binder, Josef (Bepperl) | I372 | ||
| 4 | Binder, Josef (Sepp) | I370 | b. 7 Jun 1912 | |
| 5 | Binder, Josef (Seppi) | I377 | ||
| 6 | Ferazin, Josef | I32 | b. 14 Feb 1837 | Moosbach |
| 7 | Gmeiner, Josef | I171 | ||
| 8 | Schiller, Josef | I321 | b. 1876 | |
| 9 | Schiller, Josefa | I325 | b. 17 Feb 1907 | |
| 10 | Springer, Josef | I24 | b. 12 Feb 1816 | Rohr |
| 11 | Springer, Josef (Beppi) | I18 | b. 1887 | |
| 12 | Stadler, Josef | I356 | b. 3 Mar 1927 | |
| 13 | Thoma, Josef | I415 |




