The FERAZIN Family Ancestry
Search Results
Matches 1 to 10 of 10 for First Name starts with KATHARINA AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kirner, Katharina | I90 | b. 18 Oct 1887 | |
| 2 | Kreuzer, Katharina | I131 | ||
| 3 | Raumer, Katharina | I56 | ||
| 4 | Sanladerer, Katharina | I25 | b. 15 Oct 1824 | Sulzbach |
| 5 | Schnupphagen, Katharina | I271 | b. 19 Oct 1804 | Peugenhammer |
| 6 | Schnupphagen, Katharina Franziska | I161 | b. 9 Jun 1817 | |
| 7 | Schnupphagen, Katharina Genovefa | I158 | b. 8 Dec 1813 | |
| 8 | Schnupphagen, Katharina Margarethe | I163 | b. 11 Jan 1819 | |
| 9 | Schnupphagen, Katharina Theresia | I160 | b. 9 Apr 1815 | |
| 10 | Wolf, Katharina | I447 |




