The FERAZIN Family Ancestry
Search Results
Matches 1 to 14 of 14 for First Name contains ANTON AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ferazin, Anton | I152 | ||
| 2 | Ferazin, Jakob Anton | I42 | b. 14 May 1807 | Pfreimdt |
| 3 | Ferazin, Martin Anton | I46 | b. 21 Apr 1821 | Pfreimdt |
| 4 | Ferazin(a), Anton Martin | I26 | b. 13 Aug 1816 | Pfreimdt |
| 5 | Ferezin, Georg Anton | I37 | b. 10 Jul 1772 | |
| 6 | Ferezin, Joseph Anton | I53 | b. 26 Jun 1777 | |
| 7 | Francini, Giovanni Antonio Martino | I123 | b. 16 Nov 1624 | |
| 8 | Grötsch, Bernhard Anton | I207 | ||
| 9 | Rosner, Maria Antonia | I156 | ||
| 10 | Schnupphagen, Anton | I272 | b. 1805 | |
| 11 | Springer, Anton (jun.) | I21 | b. 25 Feb 1886 | |
| 12 | Springer, Anton (sen.) | I15 | b. 4 Jul 1858 | Rohr bei Schönburg |
| 13 | Springer-Ferazin, Dr. Franz Anton | I145 | b. 12 Jan 1917 | Pocking |
| 14 | Springer-Ferazin, Thomas Karl Anton | I6 |




