The FERAZIN Family Ancestry
Search Results
Matches 1 to 19 of 19 for First Name contains BARBARA AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Erras, Barbara | I180 | b. 9 Sep 1852 | |
| 2 | Ferezin, Anna Sabina Barbara | I51 | b. 5 Dec 1769 | |
| 3 | Heppberger, Barbara | I79 | ||
| 4 | Karl, Barbara | I285 | b. 9 Feb 1833 | |
| 5 | Koll, Maria Barbara | I223 | ||
| 6 | Korg, Maria Barbara | I256 | b. 1693 | |
| 7 | Schmid, Barbara | I38 | b. 1780 | |
| 8 | Schnupphagen, Anna Barbara | I243 | b. 10 Feb 1689 | |
| 9 | Schnupphagen, Barbara | I177 | b. 11 May 1853 | |
| 10 | Schnupphagen, Barbara | I307 | b. 23 Aug 1866 | |
| 11 | Schnupphagen, Barbara (I) | I303 | ||
| 12 | Schnupphagen, Barbara (II) | I304 | ||
| 13 | Schnupphagen, Barbara Margarethe | I167 | b. 1825 | |
| 14 | Schnupphagen, Eva Barbara | I253 | b. 24 Dec 1747 | |
| 15 | Schnupphagen, Maria Barbara | I254 | b. 8 Oct 1749 | |
| 16 | Schnupphagen, Maria Barbara | I215 | b. 8 Aug 1773 | |
| 17 | Schnupphagen, Maria Barbara | I219 | b. 11 Jan 1781 | |
| 18 | Wittmann, Barbara | I204 | ||
| 19 | Zeus, Barbara | I300 | b. 16 Feb 1873 |



