The FERAZIN Family Ancestry
Search Results
Matches 1 to 6 of 6 for First Name contains CHRISTOPH AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Binder, Christopher | I411 | ||
| 2 | Mayer, Christoph | I220 | ||
| 3 | Schnupphagen, Christoph | I275 | b. 25 Aug 1794 | |
| 4 | Schnupphagen, Jakob Christoph | I278 | b. 31 Aug 1796 | |
| 5 | Schopper, Christoph | I155 | ||
| 6 | Versch, Johann Christoph | I184 |



