The FERAZIN Family Ancestry
Search Results
Matches 1 to 12 of 12 for First Name contains FRANZ AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baumeister, Franziska | I23 | b. 1815 | Egglham |
| 2 | Binder, Franziska | I412 | ||
| 3 | Ferazin, Anna Franziska | I45 | b. 5 Jul 1819 | Pfreimdt |
| 4 | Ferazin, Josepha Franziska Theresia | I47 | b. 29 Aug 1825 | Moosbach |
| 5 | Ferazin, Rudolf Josef (Franz) | I11 | b. 4 Apr 1883 | Weiden |
| 6 | Ferezin, Maria Anna Franziska | I52 | b. 1 Aug 1774 | |
| 7 | Hartunger, Franz | I267 | ||
| 8 | Ries, Franziska | I107 | ||
| 9 | Schnupphagen, Franziska Katharina | I173 | b. 11 Jun 1850 | |
| 10 | Schnupphagen, Katharina Franziska | I161 | b. 9 Jun 1817 | |
| 11 | Sinzinger, Franziska (Fanny) | I16 | b. 2 Oct 1857 | Sandbach |
| 12 | Springer-Ferazin, Dr. Franz Anton | I145 | b. 12 Jan 1917 | Pocking |




