The FERAZIN Family Ancestry
Search Results
Matches 1 to 9 of 9 for First Name contains FRANZISKA AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baumeister, Franziska | I23 | b. 1815 | Egglham |
| 2 | Binder, Franziska | I412 | ||
| 3 | Ferazin, Anna Franziska | I45 | b. 5 Jul 1819 | Pfreimdt |
| 4 | Ferazin, Josepha Franziska Theresia | I47 | b. 29 Aug 1825 | Moosbach |
| 5 | Ferezin, Maria Anna Franziska | I52 | b. 1 Aug 1774 | |
| 6 | Ries, Franziska | I107 | ||
| 7 | Schnupphagen, Franziska Katharina | I173 | b. 11 Jun 1850 | |
| 8 | Schnupphagen, Katharina Franziska | I161 | b. 9 Jun 1817 | |
| 9 | Sinzinger, Franziska (Fanny) | I16 | b. 2 Oct 1857 | Sandbach |




