The FERAZIN Family Ancestry
Search Results
Matches 1 to 6 of 6 for First Name contains PETER AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Egger, Martin-Peter | I396 | ||
| 2 | Feldschmid, Peter | I323 | ||
| 3 | Graßer, Johann Peter | I257 | ||
| 4 | Lorenz, Peter | I344 | ||
| 5 | Schnupphagen, Johann Peter | I255 | b. 25 May 1751 | |
| 6 | Springer-Ferazin, Peter Alexander | I347 |



