The FERAZIN Family Ancestry
Search Results
Matches 1 to 6 of 6 for First Name contains STEPHAN AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ferazin, Jakob Stephan (I) | I39 | b. 26 Dec 1802 | Pfreimdt |
| 2 | Ferazin, Jakob Stephan (II) | I40 | b. 26 Apr 1812 | Pfreimdt |
| 3 | Ferezin, Johann Stephan (Philipp) | I48 | b. 17 Jul 1742 | |
| 4 | Irlbacher, Stephan | I259 | ||
| 5 | Karges, Johann Stephan | I181 | b. 4 Sep 1872 | |
| 6 | Reisinger, Stephan | I361 |




