The FERAZIN Family Ancestry
Search Results
Matches 1 to 23 of 23 for Last Name equals BINDER AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Binder, Alfred | I375 | ||
| 2 | Binder, Christopher | I411 | ||
| 3 | Binder, Doris | I341 | ||
| 4 | Binder, Erich (jun.) | I8 | ||
| 5 | Binder, Erich (sen.) | I3 | ||
| 6 | Binder, Franziska | I412 | ||
| 7 | Binder, Gabriele | I373 | ||
| 8 | Binder, Gabriella | I383 | ||
| 9 | Binder, Heidi | I382 | ||
| 10 | Binder, Helene | I376 | ||
| 11 | Binder, Isabelle | I410 | ||
| 12 | Binder, Josef (Bepperl) | I372 | ||
| 13 | Binder, Josef (Sepp) | I370 | b. 7 Jun 1912 | |
| 14 | Binder, Josef (Seppi) | I377 | ||
| 15 | Binder, Magdalena Isabella | I352 | ||
| 16 | Binder, Manfred | I374 | ||
| 17 | Binder, Sigrid Anna | I368 | ||
| 18 | Binder, Thomas | I10 | ||
| 19 | Binder, Walter | I339 | b. 7 Mar 1946 | |
| 20 | Binder, Wolfgang | I380 | ||
| 21 | Binder, Wolfgang | I384 | ||
| 22 | Binder, Wolfgang (jun.) | I337 | b. 18 Feb 1907 | |
| 23 | Binder, Wolfgang (sen.) | I450 |



