 The FERAZIN Family Ancestry
The FERAZIN Family Ancestry
Search Results
Matches 1 to 8 of 8 for Last Name equals SPRINGER AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Springer, Anton (jun.) | I21 | b. 25 Feb 1886 | |
| 2 |  Springer, Anton (sen.) | I15 | b. 4 Jul 1858 | Rohr bei Schönburg   | 
| 3 |  Springer, Fanny | I17 | b. 1884 | |
| 4 |  Springer, Josef | I24 | b. 12 Feb 1816 | Rohr   | 
| 5 |  Springer, Josef (Beppi) | I18 | b. 1887 | |
| 6 |  Springer, Julie | I20 | b. 1893 | |
| 7 |  Springer, Simon | I19 | b. 1890 | |
| 8 |  Springer, Therese | I12 | b. 20 Apr 1889 | Pocking   | 





