The FERAZIN Family Ancestry
Search Results
Matches 1 to 13 of 13 for Last Name equals STADLER AND Tree equals Chronik-Ferazin
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stadler, Anna | I358 | ||
| 2 | Stadler, Beate | I389 | ||
| 3 | Stadler, Hans-Josef | I407 | ||
| 4 | Stadler, Helga | I390 | ||
| 5 | Stadler, Helga | I4 | ||
| 6 | Stadler, Inge | I404 | ||
| 7 | Stadler, Johann (jun.) | I355 | b. 3 Apr 1932 | |
| 8 | Stadler, Johann (sen.) | I353 | b. 6 Nov 1904 | |
| 9 | Stadler, Josef | I356 | b. 3 Mar 1927 | |
| 10 | Stadler, Karin | I406 | ||
| 11 | Stadler, Philomena | I359 | ||
| 12 | Stadler, Ulrike | I405 | ||
| 13 | Stadler, Walter | I357 |



